

Nominal | Size | |||
Specifications/Applications | From | To | TPI | TPF |
Spec 5B (Plug/Ring) | ||||
Casing - Round | 4 1/2 | 13 3/8 | 8 | 3/4 |
Line Pipe——(LP螺纹规) | 1/8 | 13 3/8 | 8-27 | 3/4 |
Tubing - Non Upset (TBG) | 1.050 4 | 3 1/2 4 1/2 | 10 8 | 3/4 3/4 |
Tubing - External Upset(UP TBG) | 1.050 2 3/8 | 1.900 4 1/2 | 10 8 | 3/4 3/4 |
Tubing - Integral Joint | 2 3/8 | 4 1/2 | 8 | 3/4 |
Extreme Line Casing | 5 8 5/8 | 7 5/8 10 3/4 | 6 5 | 1 1/2 1 1/4 |
Spec 7 (Plug/Ring) | ||||
NC Connections | NC 10 NC 23 NC 56 | NC 16 NC 50 NC 77 | 6 4 4 | 1 1/2 2 3 |
Regular Full Hole | 1 3 1/2 | 8 5/8 6 5/8 | 4-6 4-5 | 1 1/2, 2, 3 2, 3 |
Internal Flush | 2 3/8 | 5 1/2 | 4 | 2 |
Other Oil Field Related Connections (Plug/Ring) | ||||
H-90 | 2 3/8 | 8 5/8 | 3-3 1/2 | 1 1/4, 2, 3 |
Slim Hole | 2 3/8 | 4 | 2 | |
Extra Hole | 2 7/8 | 5 | 4 | 2 |
Wide Open | 2 3/8 | 4 | 2 | |
AOH | 2 3/8 | 4 1/2 | 4 | 1 1/2 |
PAC | 2 3/8 | 3 1/2 | 4 | 1 1/2 |
XHole | 2 7/8 | 3 1/2 | 4 | 2 |
Spec 11B | ||||
Sucker Rods B1 to B6 | 1/2 | 1 1/8 | 10 | |
Sucker Rods P1 to P8 | 1/2 | 1 1/8 | 10 | |
Specials | ||||
Mining: BECO, DI-22, DI-42 | ||||
American National Special Threads | ||||
Tapered Thread Gages - AWWA |