产品详情
瑞典海克斯康Hexagon
美国Michigan花键量仪
德国Stotz进口气动量仪
King便携式布氏硬度计
Rex橡胶(邵氏)硬度计
美国GSG进口螺纹环塞规
Cameron 密封圈槽球规
美国Mueller Gage量仪
德国马尔量具│Mahr量仪
Universal美国环球量仪
德国IBR GmbH测控量仪
美国Gagemaker单项仪
美国Hemco石油螺纹规
日本三丰Mitutoyo量具
德国JBO螺纹规、丝锥
法国plastiform复印胶泥
Marposs 电子柱│传感器
Vermont螺纹规│光面规
Dorsey孔径量规│投影仪
美国Fowler量具仪器
Wrentham Tool Group
美国PMC石油螺纹规
昆山进口量规│测量仪器
日本测范社JPG螺纹规
瑞士WYLER AG电子仪器
PG-6000 Gagemaker
PG-6000 | Internal thread roll gage 1½” to 9” |
PG-6000-1 | Internal thread roll gage 1½” to 9”, .0001" Res. Indicator |
PG-6000-17 | Locking T-nut for arms |
PG-6000-1w/XA | Internal functional roll gage with 4 ½” reach arms, .0001" Res. Indicator |
PG-6000-SA | Replacement arm set 2½” reach |
PG-6000w/XA | Internal functional roll gage with 4 ½” reach arms. |
PG-6000-XA | Extended reach arm set 4½” reach |
PG-6001 | Internal thread roll gage 9” to 16” |
PG-6001-1 | Internal thread roll gage 9” to 16”, .0001" Res. Indicator |
PG-6002 | Internal thread roll gage 16” to 24” |
PG-6002-1 | Internal thread roll gage 16” to 24”, .0001" Res. Indicator |
PG-6003 | Internal Thread roll gage 24” to 32” |
PG-6003-1 | Internal Thread roll gage 24” to 32”, .0001" Res. Indicator |
PGC-12-W2 | Precision Calibration Package: MT-4012-10, CAL-PAK, Card Set, CRC, TF-2R, TF-XYT, computer, CERTIFI, TDWIN, AWH-100, torque wrench, and shipping container |
PGC-24-W2 | Precision Calibration Package: MT-4024-10, CAL-PAK, Card Set, CRC, TF-2R, TF-XYT, computer, CERTIFI, TDWIN, AWH-100, torque wrench, and shipping container |
PGC-36-W2 | Precision Calibration Package: MT-4036-10, CAL-PAK, Card Set, CRC, TF-2R, TF-XYT, computer, CERTIFI, TDWIN, AWH-100, torque wrench, and shipping container |
PGC-48-W2 | Precision Calibration Package: MT-4048-10, CAL-PAK, Card Set, CRC, TF-2R, TF-XYT, computer, CERTIFI, TDWIN, AWH-100, torque wrench, and shipping container |
PG-LTRP-12 | Lower Thread Roll Pin for the PG-6000 with washer and screw |
PG-UTRP-7 | Upper Thread Roll Pin for the PG-6000 with washer and screw |
PN-3000/T.04087 | Pin Seal Standoff Plate, 0.04087” (1.038 mm) thick |
PN-3000/T.044 | Pin Seal Standoff Plate, 0.0440” (1.12 mm) thick |
PN-3000/T.0472 | Pin Seal Standoff Plate, 0.0472” (1.20 mm) thick |
PN-3000/T.0591 | Pin Seal Standoff Plate, 0.0591” (1.50 mm) thick |
PN-3000/T.064 | Pin Seal Standoff Plate, 0.0640” (1.62 mm) thick |
PN-3000/T.072 | Pin Seal Standoff Plate, 0.0720” (1.83 mm) thick |
PN-3000/T.0748 | Pin Seal Standoff Plate, 0.0748” (1.90 mm) thick |
PN-3000/T.078 | Pin Seal Standoff Plate, 0.0780” (1.9812 mm) thick |
PN-3000/T.0787 | Pin Seal Standoff Plate, 0.0787” (2.00 mm) thick |
PN-3000/T.0811 | Pin Seal Standoff Plate, 0.0811” (2.06 mm) thick |
PN-3000/T.0815 | Pin Seal Standoff Plate, 0.0815” (2.07 mm) thick |
PN-3000/T.094 | Pin Seal Standoff Plate, 0.0940” (2.39” mm) thick |
PN-3000/T.100 | Pin Seal Standoff Plate, 0.1000” (2.54 mm) thick |
PN-3000/T.114 | Pin Seal Standoff Plate, 0.1140” (2.90 mm) thick |
PN-3000/T.1181 | Pin Seal Standoff Plate, 0.1181” (3.00 mm) thick |
PN-3000/T.121 | Pin Seal Standoff Plate, 0.1210” (3.07 mm) thick |
PN-3000/T.122 | Pin Seal Standoff Plate, 0.1220” (3.10 mm) thick |
PN-3000/T.1221 | Pin Seal Standoff Plate, 0.1221” (3.10 mm) thick |
PN-3000/T.1378 | Pin Seal Standoff Plate, 0.1378” (3.50 mm) thick |
PN-3000/T.171 | Pin Seal Standoff Plate, 0.1710” (4.34 mm) thick |
PN-3000/T.1969 | Pin Seal Standoff Plate, 0.1969” (5.00 mm) thick |
PN-3000/T.200 | Pin Seal Standoff Plate, 0.2000” (5.08 mm) thick |
PN-3000/T.3149 | Pin Seal Standoff Plate, 0.3149” (8.00 mm) thick |
PN-3000/T.350 | Pin Seal Standoff Plate, 0.3500” (8.89 mm) thick |
PN-3001 | Pin Nose Diameter Gage, (0” - 5.50”), customer to supply standoff and contact point diameter information prior to production of gage |
PN-3002 | Pin Nose Diameter Gage, (0” - 9.50”), customer to supply standoff and contact point diameter information prior to production of gage |
PN-3003 | Pin Nose Diameter Gage, (0” - 13.50”), customer to supply standoff and contact point diameter information prior to production of gage |
PN-3004 | Pin Nose Diameter Gage, up to 19.50", customer to supply standoff and contact point diameter information prior to production of gage |
PN-3005 | Pin Nose Diameter Gage, up to 24", customer to supply standoff and contact point information prior to production of gage |
PN-3005 | Pin Nose Diameter Gage, up to 24", customer to supply standoff and contact point information prior to production of gage |
PN-3006 | Pin Nose Diameter Gage, 24"-36", customer to supply standoff and contact point information prior to production of gage |
PN-31VM-30 | 30° Internal/External Apex Seal Diameter “V”, Int. 2⅜” - 6⅝”/ Ext. 4” - 6⅝” |
PN-33VM-30 | 30° Internal/External Apex Seal Diameter “V”, Int. 2⅜” - 14”/ Ext. 4” - 14” Ext |
PN-33VM-30-2 | Upper Anvil |
PN-33VM-30-3 | Lower Anvil |
PNA-3001 | 30° External Apex Diameter Gage, Anvils 2” - 4¼” |
PNA-3001-VMA | 30° External Apex Diameter Gage, Anvils 2” - 4¼” |
PNA-3002 | 30° External Apex Diameter Gage, Anvils 2” - 9⅝” |
PNA-3002-VMA | 30° External Apex Diameter Gage, Anvils 2” - 9⅝” |
PNA-3003 | 30° External Apex Diameter Gage, Anvils 2” - 13⅜” |
PNA-3003-VMA | 30° External Apex Diameter Gage, Anvils 2” - 13⅜” |
PNA-3003-VMA-2 | Upper Anvil |
PNA-3003-VMA-3 | Lower Anvil |
PNI-3001 | Internal “Ball Contact” Seal Diameter Gage 2” - 5½”, customer to supply standoff and contact point information prior to production of gage |
PNI-3001-VMB | Internal “Ball Contact” Seal Diameter Gage 2” - 5½”, customer to supply standoff and contact point information prior to production of gage |
PNI-3002 | Internal “Ball Contact” Seal Diameter Gage 2” - 9⅝”, customer to supply standoff and contact point information prior to production of gage |
PNI-3002-VMB | Internal “Ball Contact” Seal Diameter Gage 2” - 9⅝”, customer to supply standoff and contact point information prior to production of gage |
PNI-3003 | Internal “Ball Contact” Seal Diameter Gage, 2” - 13⅜”, customer to supply standoff and contact point information prior to production of gage |
PNI-3003-VMB | Internal “Ball Contact” Seal Diameter Gage, 2” - 13⅜”, customer to supply standoff and contact point information prior to production of gage |
PNI-3004 | Internal "Ball Contact" Seal Diameter Gage, 2" - 20" range. Customer to provide standoff and contact point selection. |
PNI-3004-VMB | Internal “Ball Contact” Seal Diameter Gage, 2” – 20”, customer to supply standoff and contact point information prior to production of gage |
PNS-3000 | Pin Nose Gage Setting Standard, 2” - 13⅜” |
Profile Gage | Calibration |
PT-4000 | Power Tight Make-up Gage |
RC-375 | .375” Dia. Roller Contact |
RG-7000 | External thread roll gage ⅝” to 4” |
RG-7000, PG-6000 | Thread Roll Gage calibration |
RG-7000-1 | External thread roll gage ⅝” to 4”, .0001" Res. Indicator |
RG-7001 | External thread roll gage 4” to 8” |
RG-7001-1 | External thread roll gage 4” to 8”, .0001" Res. Indicator |
RG-7002 | External thread roll gage 8” to 12” |
RG-7002-1 | External thread roll gage 8” to 12”, .0001" Res. Indicator |
RG-7003 | External thread roll gage 12” to 16” |
RG-7003-1 | External thread roll gage 12” to 16”, .0001" Res. Indicator |
RG-7004 | External thread roll gage 16” to 20” |
RG-7004-1 | External thread roll gage 16” to 20”, .0001" Res. Indicator |
RG-7005 | External thread roll gage 20” to 24” |
RG-7005-1 | External thread roll gage 20” to 24”, .0001" Res. Indicator |
RG-7006 | External thread roll gage 24" to 28” |
RG-7006-1 | External thread roll gage 24" to 28”, .0001" Res. Indicator |
RG-LAA | Lower Adjustment Arm for RG-7000 |
RP-250-344 | R-RX Groove Profile R 20 |
RP-310-469 | R-RX Groove Profile R23 to R45, R49, R53, R57, R65, R69, R82, R84, & R99 |
RP-380-531 | R-RX Groove Profile R46, R73, R85, |
RP-440-656 | R-RX Groove Profile R50, R54, R66, R86, R87 |
RP-500-781 | R-RX Groove Profile R47, R70, R74, R88 |
RP-560-906 | R-RX Groove Profile R90 |
RP-620-1063 | R-RX Groove Profile R63 |
RP-690-1313 | R-RX Groove Profile R91 |
RS-1.0-REG-B | Rod Standard for Rotary Shoulder Connection, Box, 1.0 Regular |
RS-1.0-REG-P | Rod Standard for Rotary Shoulder Connection, Pin, 1.0 Regular |
RS-1.5-REG-B | Rod Standard for Rotary Shoulder Connection, Box, 1.5 Regular |
RS-1.5-REG-P | Rod Standard for Rotary Shoulder Connection, Pin, 1.5 Regular |
RS-2.375-EF-B | Rod Standard for Rotary Shoulder Connection, Box, 2.375 External Flush |
RS-2.375-EF-P | Rod Standard for Rotary Shoulder Connection, Pin, 2.375 External Flush |
RS-2.375-IF-B | Rod Standard for Rotary Shoulder Connection, Box, 2.375 Internal Flush |
RS-2.375-IF-P | Rod Standard for Rotary Shoulder Connection, Pin, 2.375 Internal Flush |
RS-2.375-OH-B | Rod Standard for Rotary Shoulder Connection, Box, 2.375 Open Hole |
RS-2.375-OH-P | Rod Standard for Rotary Shoulder Connection, Pin, 2.375 Open Hole |
RS-2.375-PAC-B | Rod Standard for Rotary Shoulder Connection, Box, 2.375 PAC |
RS-2.375-PAC-P | Rod Standard for Rotary Shoulder Connection, Pin, 2.375 PAC |
RS-2.375-REG-B | Rod Standard for Rotary Shoulder Connection, Box, 2.375 Regular |
RS-2.375-REG-P | Rod Standard for Rotary Shoulder Connection, Pin, 2.375 Regular |
RS-2.375-SH-B | Rod Standard for Rotary Shoulder Connection, Box, 2.375 Slim Hole |
RS-2.375-SH-P | Rod Standard for Rotary Shoulder Connection, Pin, 2.375 Slim Hole |
RS-2.375-SLH9-B | Rod Standard for Rotary Shoulder Connection, Box, 2.375 Slimline H-90 |
RS-2.375-SLH9-P | Rod Standard for Rotary Shoulder Connection, Pin, 2.375 Slimline H-90 |
RS-2.375-WO-B | Rod Standard for Rotary Shoulder Connection, Box, 2.375 Wide Open |
RS-2.375-WO-P | Rod Standard for Rotary Shoulder Connection, Pin, 2.375 Wide Open |
RS-2.875-EF-B | Rod Standard for Rotary Shoulder Connection, Box, 2.875 External Flush |
RS-2.875-EF-P | Rod Standard for Rotary Shoulder Connection, Pin, 2.875 External Flush |
RS-2.875-FH-B | Rod Standard for Rotary Shoulder Connection, Box, 2.875 Full Hole |
RS-2.875-FH-P | Rod Standard for Rotary Shoulder Connection, Pin, 2.875 Full Hole |
RS-2.875-IF-B | Rod Standard for Rotary Shoulder Connection, Box, 2.875 Internal Flush |
RS-2.875-IF-P | Rod Standard for Rotary Shoulder Connection, Pin, 2.875 Internal Flush |
RS-2.875-OH-B | Rod Standard for Rotary Shoulder Connection, Box, 2.875 Open Hole |
RS-2.875-OH-P | Rod Standard for Rotary Shoulder Connection, Pin, 2.875 Open Hole |
RS-2.875-PAC-B | Rod Standard for Rotary Shoulder Connection, Box, 2.875 PAC |
RS-2.875-PAC-P | Rod Standard for Rotary Shoulder Connection, Pin, 2.875 PAC |
RS-2.875-REG-B | Rod Standard for Rotary Shoulder Connection, Box, 2.875 Regular |
RS-2.875-REG-P | Rod Standard for Rotary Shoulder Connection, Pin, 2.875 Regular |
RS-2.875-SH-B | Rod Standard for Rotary Shoulder Connection, Box, 2.875 Slim Hole |
RS-2.875-SH-P | Rod Standard for Rotary Shoulder Connection, Pin, 2.875 Slim Hole |
RS-2.875-SLH9-B | Rod Standard for Rotary Shoulder Connection, Box, 2.875 Slimline H-90 |
RS-2.875-SLH9-P | Rod Standard for Rotary Shoulder Connection, Pin, 2.875 Slimline H-90 |
RS-2.875-WO-B | Rod Standard for Rotary Shoulder Connection, Box, 2.875 Wide Open |
RS-2.875-WO-P | Rod Standard for Rotary Shoulder Connection, Pin, 2.875 Wide Open |
RS-2.875-XH-B | Rod Standard for Rotary Shoulder Connection, Box, 2.875 eXtraHole |
RS-2.875-XH-P | Rod Standard for Rotary Shoulder Connection, Pin, 2.875 eXtra Hole |
RS-3.5-DS-B | Rod Standard for Rotary Shoulder Connection, Box, 3.5 Double Streamline |
RS-3.5-DS-P | Rod Standard for Rotary Shoulder Connection, Pin, 3.5 Double Streamline |
RS-3.5-EF-B | Rod Standard for Rotary Shoulder Connection, Box, 3.5 External Flush |
RS-3.5-EF-P | Rod Standard for Rotary Shoulder Connection, Pin, 3.5 External Flush |
RS-3.5-FH-B | Rod Standard for Rotary Shoulder Connection, Box, 3.5 Full Hole |
RS-3.5-FH-P | Rod Standard for Rotary Shoulder Connection, Pin, 3.5 Full Hole |
RS-3.5-H9-B | Rod Standard for Rotary Shoulder Connection, Box, 3.5 H-90 |
RS-3.5-H9-P | Rod Standard for Rotary Shoulder Connection, Pin, 3.5 H-90 |
RS-3.5-IF-B | Rod Standard for Rotary Shoulder Connection, Box, 3.5 Internal Flush |
RS-3.5-IF-P | Rod Standard for Rotary Shoulder Connection, Pin, 3.5 Internal Flush |
RS-3.5-OH-B | Rod Standard for Rotary Shoulder Connection, Box, 3.5 Open Hole |
RS-3.5-OH-P | Rod Standard for Rotary Shoulder Connection, Pin, 3.5 Open Hole |
RS-3.5-PAC-B | Rod Standard for Rotary Shoulder Connection, Box, 3.5 PAC |
RS-3.5-PAC-P | Rod Standard for Rotary Shoulder Connection, Pin, 3.5 PAC |
RS-3.5-REG-B | Rod Standard for Rotary Shoulder Connection, Box, 3.5 Regular |
RS-3.5-REG-P | Rod Standard for Rotary Shoulder Connection, Pin, 3.5 Regular |
RS-3.5-SH-B | Rod Standard for Rotary Shoulder Connection, Box, 3.5 Slim Hole |
RS-3.5-SH-P | Rod Standard for Rotary Shoulder Connection, Pin, 3.5 Slim Hole |
RS-3.5-SLH9-B | Rod Standard for Rotary Shoulder Connection, Box, 3.5 Slimline H-90 |
RS-3.5-SLH9-P | Rod Standard for Rotary Shoulder Connection, Pin, 3.5 Slimline H-90 |
RS-3.5-WO-B | Rod Standard for Rotary Shoulder Connection, Box, 3.5 Wide Open |
RS-3.5-WO-P | Rod Standard for Rotary Shoulder Connection, Pin, 3.5 Wide Open |
RS-3.5-XH-B | Rod Standard for Rotary Shoulder Connection, Box, 3.5 eXtra Hole |
RS-3.5-XH-P | Rod Standard for Rotary Shoulder Connection, Pin, 3.5 eXtra Hole |
RS-4.5-DS-B | Rod Standard for Rotary Shoulder Connection, Box, 4.5 Double Streamline |
RS-4.5-DS-P | Rod Standard for Rotary Shoulder Connection, Pin, 4.5 Double Streamline |
RS-4.5-EF-B | Rod Standard for Rotary Shoulder Connection, Box, 4.5 External Flush |
RS-4.5-EF-P | Rod Standard for Rotary Shoulder Connection, Pin, 4.5 External Flush |
RS-4.5-FH-B | Rod Standard for Rotary Shoulder Connection, Box, 4.5 Full Hole |
RS-4.5-FH-P | Rod Standard for Rotary Shoulder Connection, Pin, 4.5 Full Hole |
RS-4.5-H9-B | Rod Standard for Rotary Shoulder Connection, Box, 4.5 H-90 |
RS-4.5-H9-P | Rod Standard for Rotary Shoulder Connection, Pin, 4.5 H-90 |
RS-4.5-IF-B | Rod Standard for Rotary Shoulder Connection, Box, 4.5 Internal Flush |
RS-4.5-IF-P | Rod Standard for Rotary Shoulder Connection, Pin, 4.5 Internal Flush |
RS-4.5-OH-B | Rod Standard for Rotary Shoulder Connection, Box, 4.5 Open Hole |
RS-4.5-OH-P | Rod Standard for Rotary Shoulder Connection, Pin, 4.5 Open Hole |
RS-4.5-REG-B | Rod Standard for Rotary Shoulder Connection, Box, 4.5 Regular |
RS-4.5-REG-P | Rod Standard for Rotary Shoulder Connection, Pin, 4.5 Regular |
RS-4.5-SH-B | Rod Standard for Rotary Shoulder Connection, Box, 4.5 Slim Hole |
RS-4.5-SH-P | Rod Standard for Rotary Shoulder Connection, Pin, 4.5 Slim Hole |
RS-4.5-WO-B | Rod Standard for Rotary Shoulder Connection, Box, 4.5 Wide Open |
RS-4.5-WO-P | Rod Standard for Rotary Shoulder Connection, Pin, , 4.5 Wide Open |
RS-4.5-XH-B | Rod Standard for Rotary Shoulder Connection, Box, 4.5 eXtra Hole |
RS-4.5-XH-P | Rod Standard for Rotary Shoulder Connection, Pin, 4.5 eXtra Hole |
RS-4-DS-B | Rod Standard for Rotary Shoulder Connection, Box, 4 Double Streamline |
RS-4-DS-P | Rod Standard for Rotary Shoulder Connection, Pin, 4 Double Streamline |
RS-4-FH-B | Rod Standard for Rotary Shoulder Connection, Box, 4 Full Hole |
RS-4-FH-P | Rod Standard for Rotary Shoulder Connection, Pin, 4 Full Hole |
RS-4-H9-B | Rod Standard for Rotary Shoulder Connection, Box, 4 H-90 |
RS-4-H9-P | Rod Standard for Rotary Shoulder Connection, Pin, 4 H-90 |
RS-4-IF-B | Rod Standard for Rotary Shoulder Connection, Box, 4 Internal Flush |
RS-4-IF-P | Rod Standard for Rotary Shoulder Connection, Pin, 4 Internal Flush |
RS-4-OH-B | Rod Standard for Rotary Shoulder Connection, Box, 4 Open Hole |
RS-4-OH-P | Rod Standard for Rotary Shoulder Connection, Pin, 4 Open Hole |
RS-4-SH-B | Rod Standard for Rotary Shoulder Connection, Box, 4 Slim Hole |
RS-4-SH-P | Rod Standard for Rotary Shoulder Connection, Pin, 4 Slim Hole |
RS-4-WO-B | Rod Standard for Rotary Shoulder Connection, Box, 4 Wide Open |
RS-4-WO-P | Rod Standard for Rotary Shoulder Connection, Pin, 4 Wide Open |
RS-5.5-DS-B | Rod Standard for Rotary Shoulder Connection, Box, 5.5 Double Streamline |
RS-5.5-DS-P | Rod Standard for Rotary Shoulder Connection, Pin, 5.5 Double Streamline |
RS-5.5-FH-B | Rod Standard for Rotary Shoulder Connection, Box, 5.5 Full Hole |
RS-5.5-FH-P | Rod Standard for Rotary Shoulder Connection, Pin, 5.5 Full Hole |
RS-5.5-H9-B | Rod Standard for Rotary Shoulder Connection, Box, 5.5 H-90 |
RS-5.5-H9-P | Rod Standard for Rotary Shoulder Connection, Pin, 5.5 H-90 |
RS-5.5-IF-B | Rod Standard for Rotary Shoulder Connection, Box, 5.5 Internal Flush |
RS-5.5-IF-P | Rod Standard for Rotary Shoulder Connection, Pin, 5.5 Internal Flush |
RS-5.5-REG-B | Rod Standard for Rotary Shoulder Connection, Box, 5.5 Regular |
RS-5.5-REG-P | Rod Standard for Rotary Shoulder Connection, Pin, 5.5 Regular |
RS-5-H9-B | Rod Standard for Rotary Shoulder Connection, Box, 5 H-90 |
RS-5-H9-P | Rod Standard for Rotary Shoulder Connection, Pin, 5 H-90 |
RS-5-XH-B | Rod Standard for Rotary Shoulder Connection, Box, 5 eXtra Hole |
RS-5-XH-P | Rod Standard for Rotary Shoulder Connection, Pin, 5 eXtra Hole |
RS-6.625-FH-B | Rod Standard for Rotary Shoulder Connection, Box, 6.625 Full Hole |
RS-6.625-FH-P | Rod Standard for Rotary Shoulder Connection, Pin, 6.625 Full Hole |
RS-6.625-H9-B | Rod Standard for Rotary Shoulder Connection, Box, 6.625 H-90 |
RS-6.625-H9-P | Rod Standard for Rotary Shoulder Connection, Pin, 6.625 H-90 |
RS-6.625-IF-B | Rod Standard for Rotary Shoulder Connection, Box, 6.625 Internal Flush |
RS-6.625-IF-P | Rod Standard for Rotary Shoulder Connection, Pin, 6.625 Internal Flush |
RS-6.625-REG-B | Rod Standard for Rotary Shoulder Connection, Box, 6.625 Regular |
RS-6.625-REG-P | Rod Standard for Rotary Shoulder Connection, Pin, 6.625 Regular |
RS-7.625-H9-B | Rod Standard for Rotary Shoulder Connection, Box, 7.625 H-90 |
RS-7.625-H9-P | Rod Standard for Rotary Shoulder Connection, Pin, 7.625 H-90 |
RS-7.625-REG-B | Rod Standard for Rotary Shoulder Connection, Box, 7.625 Regular |
RS-7.625-REG-P | Rod Standard for Rotary Shoulder Connection, Pin, 7.625 Regular |
RS-7-H9-B | Rod Standard for Rotary Shoulder Connection, Box, 7 H-90 |
RS-7-H9-P | Rod Standard for Rotary Shoulder Connection, Pin, 7 H-90 |
RS-8.625-H9-B | Rod Standard for Rotary Shoulder Connection, Box, 8.625 H-90 |
RS-8.625-H9-P | Rod Standard for Rotary Shoulder Connection, Pin, 8.625 H-90 |
RS-8.625-REG-B | Rod Standard for Rotary Shoulder Connection, Box, 8.625 Regular |
RS-8.625-REG-P | Rod Standard for Rotary Shoulder Connection, Pin, 8.625 Regular |
RSG-16 | Rotor Saddle Gage with 2" wide by 16" long wear plates and 3 support braces. Indicator mounting center and one end. |
RSG-24 | Rotor Saddle Gage with 2" wide by 24" long wear plates and 4 support braces. Indicator mounting center and one end. |
RSG-7 | Rotor Saddle Gage with 2" wide by 7" long wear plates and 3 support braces. Indicator mounting center and one end. |
RS-NC10-B | Rod Standard for Rotary Shoulder Connection, Box, NC #10 |
RS-NC10-P | Rod Standard for Rotary Shoulder Connection, Pin, NC #10 |
RS-NC12-B | Rod Standard for Rotary Shoulder Connection, Box, NC #12 |
RS-NC12-P | Rod Standard for Rotary Shoulder Connection, Pin, NC #12 |
RS-NC13-B | Rod Standard for Rotary Shoulder Connection, Box, NC #13 |
RS-NC13-P | Rod Standard for Rotary Shoulder Connection, Pin, NC #13 |
RS-NC16-B | Rod Standard for Rotary Shoulder Connection, Box, NC #16 |
RS-NC16-P | Rod Standard for Rotary Shoulder Connection, Pin, NC #16 |
RS-NC23-B | Rod Standard for Rotary Shoulder Connection, Box, NC #23 |
RS-NC23-P | Rod Standard for Rotary Shoulder Connection, Pin, NC #23 |
RS-NC26-B | Rod Standard for Rotary Shoulder Connection, Box, NC #26 |
RS-NC26-P | Rod Standard for Rotary Shoulder Connection, Pin, NC #26 |
RS-NC31-B | Rod Standard for Rotary Shoulder Connection, Box, NC #31 |
RS-NC31-P | Rod Standard for Rotary Shoulder Connection, Pin, NC #31 |
RS-NC35-B | Rod Standard for Rotary Shoulder Connection, Box, NC #35 |
RS-NC35-P | Rod Standard for Rotary Shoulder Connection, Pin, NC #35 |
RS-NC38-B | Rod Standard for Rotary Shoulder Connection, Box, NC #38 |
RS-NC38-P | Rod Standard for Rotary Shoulder Connection, Pin, NC #38 |
RS-NC40-B | Rod Standard for Rotary Shoulder Connection, Box, NC #40 |
RS-NC40-P | Rod Standard for Rotary Shoulder Connection, Pin, NC #40 |
RS-NC44-B | Rod Standard for Rotary Shoulder Connection, Box, NC #44 |
RS-NC44-P | Rod Standard for Rotary Shoulder Connection, Pin, NC #44 |
RS-NC46-B | Rod Standard for Rotary Shoulder Connection, Box, NC #46 |
RS-NC46-P | Rod Standard for Rotary Shoulder Connection, Pin, NC #46 |
RS-NC50-B | Rod Standard for Rotary Shoulder Connection, Box, NC #50 |
RS-NC50-P | Rod Standard for Rotary Shoulder Connection, Pin, NC #50 |
RS-NC56-B | Rod Standard for Rotary Shoulder Connection, Box, NC #56 |
RS-NC56-P | Rod Standard for Rotary Shoulder Connection, Pin, NC #56 |
RS-NC61-B | Rod Standard for Rotary Shoulder Connection, Box, NC #61 |
RS-NC61-P | Rod Standard for Rotary Shoulder Connection, Pin, NC #61 |
RS-NC70-B | Rod Standard for Rotary Shoulder Connection, Box, NC #70 |
RS-NC70-P | Rod Standard for Rotary Shoulder Connection, Pin, NC #70 |
RS-NC77-B | Rod Standard for Rotary Shoulder Connection, Box, NC #77 |
RS-NC77-P | Rod Standard for Rotary Shoulder Connection, Pin, NC #77 |
RSTD-1050EUE-B | Round Style Setting Standard-1.050” EUE 10 Round, Box |
RSTD-1050EUE-P | Round Style Setting Standard-1.050” EUE , 10 Round, Pin |
RSTD-1050NUE-B | Round Style Setting Standard-1.050” NUE , 10 Round, Box |
RSTD-1050NUE-P | Round Style Setting Standard-1.050” NUE , 10 Round, Pin |
RSTD-1315EUE-B | Round Style Setting Standard-1.315” EUE , 10 Round, Box |
RSTD-1315EUE-P | Round Style Setting Standard-1.315” EUE , 10 Round, Pin |
RSTD-1315NUE-B | Round Style Setting Standard-1.315” NUE , 10 Round, Box |
RSTD-1315NUE-P | Round Style Setting Standard-1.315” NUE , 10 Round, Pin |
RSTD-1660EUE-B | Round Style Setting Standard-1.660” EUE , 10 Round, Box |
RSTD-1660EUE-P | Round Style Setting Standard-1.660” EUE , 10 Round, Pin |
RSTD-1660NUE-B | Round Style Setting Standard-1.660” NUE , 10 Round, Box |
RSTD-1660NUE-P | Round Style Setting Standard-1.660” NUE , 10 Round, Pin |
RSTD-1900EUE-B | Round Style Setting Standard-1.900” EUE , 10 Round, Box |
RSTD-1900EUE-P | Round Style Setting Standard-1.900” EUE , 10 Round, Pin |
RSTD-1900NUE-B | Round Style Setting Standard-1.900” NUE , 10 Round, Box |
RSTD-1900NUE-P | Round Style Setting Standard-1.900” NUE , 10 Round, Pin |
RSTD-238B-B | Round Style Setting Standard- 2⅜” Buttress, Box |
RSTD-238B-P | Round Style Setting Standard- 2⅜” Buttress, Pin |
RSTD-238E-B | Round Style Setting Standard- 2⅜” EUE, Box |
RSTD-238E-B | Round Style Setting Standard- 2⅜” EUE, Box |
RSTD-238E-P | Round Style Setting Standard- 2⅜” EUE, Pin |
RSTD-238E-P | Round Style Setting Standard- 2⅜” EUE, Pin |
RSTD-238L-B | Round Style Setting Standard- 2⅜” 8R LTC, Box |
RSTD-238L-P | Round Style Setting Standard- 2⅜” 8R LTC, Pin |
RSTD-238N-B | Round Style Setting Standard- 2⅜” NUE, Box |
RSTD-238N-P | Round Style Setting Standard- 2⅜” NUE, Pin |
RSTD-238S-B | Round Style Setting Standard- 2⅜”8R STC, Box |
RSTD-238S-P | Round Style Setting Standard- 2⅜” 8R STC, Pin |
RSTD-278B-B | Round Style Setting Standard- 2⅞” Buttress, Box |
RSTD-278B-P | Round Style Setting Standard- 2⅞” Buttress, Pin |
RSTD-278E-B | Round Style Setting Standard- 2⅞” EUE, Box |
RSTD-278E-P | Round Style Setting Standard- 2⅞” EUE, Pin |
RSTD-278L-B | Round Style Setting Standard- 2⅞” 8R LTC, Box |
RSTD-278L-P | Round Style Setting Standard- 2⅞” 8R LTC, Pin |
RSTD-278N-B | Round Style Setting Standard- 2⅞” NUE, Box |
RSTD-278N-P | Round Style Setting Standard- 2⅞” NUE, Pin |
RSTD-278S-B | Round Style Setting Standard- 2⅞” 8R STC, Box |
RSTD-278S-P | Round Style Setting Standard- 2⅞” 8R STC, Pin |
RSTD-312B-B | Round Style Setting Standard- 3½” Buttress, Box |
RSTD-312B-P | Round Style Setting Standard- 3½” Buttress, Pin |
RSTD-312E-B | Round Style Setting Standard- 3½” EUE, Box |
RSTD-312E-P | Round Style Setting Standard- 3½” EUE, Pin |
RSTD-312L-B | Round Style Setting Standard- 3½” 8R LTC, Box |
RSTD-312L-P | Round Style Setting Standard- 3½” 8R LTC, Pin |
RSTD-312N-B | Round Style Setting Standard- 3½” NUE, Box |
RSTD-312N-P | Round Style Setting Standard- 3½” NUE, Pin |
